Garbage Collection Days
To see which day garbage is collected for your street, type your street name into the search box below. You can also view this detailed PDF of sanitation routes and collection days.
Street (Address Block) | Pick-Up Day |
---|---|
Providence Point Dr | Monday |
Ridgeline Ct | Monday |
Ravens View Dr | Monday |
Wynrose Pl | Monday |
Providence Ridge Dr | Monday |
Providence Ct | Monday |
E Main St | Monday |
Rouda St | Monday |
Mulwee St | Monday |
N Bearden St | Monday |
223 Goddard Ave | Monday |
Allen St | Monday |
N Hunter St | Monday |
S Stribling St | Monday |
Rutledge Ct | Monday |
Moss St | Monday |
Inglewood Ct | Monday |
Jones Ave | Monday |
E South 6th St | Monday |
Coleman St | Monday |
Summit St | Monday |
S McCarey St | Monday |
Linda Dr | Monday |
Overbrook Dr | Monday |
Asbury Dr | Monday |
Rectory Dr | Monday |
S Cherry St | Monday |
E South 1st St | Monday |
Williams St | Monday |
Pitts Ave | Monday |
Elm St | Monday |
Mimosa St | Monday |
Almond Ave | Monday |
Western Cir | Monday |
Sherard St | Monday |
Sloan St | Monday |
Perry Ave | Monday |
Holland Ave | Monday |
Tribble St | Monday |
Kilpatrick St | Monday |
S Walnut St | Monday |
E South 4th St | Monday |
E South 5th St | Monday |
E South 3rd St | Monday |
E South 2nd St | Monday |
Curley Grant Rd | Monday |
Kilpatrick Rd | Monday |
Gamble Dr | Monday |
Dog Let Ln | Monday |
High Bluff Rd | Monday |
Boulders Dr | Monday |
Tumble Stone Dr | Monday |
Split Oak Cir | Monday |
Brook Hollow Dr | Monday |
Grady Rogers Ct | Monday |
Oglesby Ln | Monday |
Cross Creek Dr | Monday |
Deadwood Loop | Monday |
Chatham Dr | Monday |
Three Iron Dr | Monday |
Championship Dr | Monday |
Driver Ct | Monday |
Club Dr | Monday |
Rocky Creek Dr | Monday |
Ashford Bluff Dr | Monday |
Turnberry Loop | Monday |
Oleander Trl | Monday |
Tralee Ln | Monday |
Whitebark Dr | Monday |
Smoak Pond Rd | Monday |
Stone Post Rd | Monday |
Barn Hill Dr | Monday |
Fenwick Ct | Monday |
Spy Glass Ln | Monday |
Thorn Hill Ln | Monday |
Grey Oaks Dr | Monday |
Shinnecock Hill | Monday |
Feathery Ln | Monday |
Copperhead Hill | Monday |
Woodduck Dr | Monday |
Rosedown Dr | Monday |
Dye Dr | Monday |
Bogey Blvd | Monday |
Eagles View Dr | Monday |
Club View Dr | Monday |
E South 1st St | Tuesday |
W South 2nd St | Tuesday |
E South 2nd St | Tuesday |
W South 1st St | Tuesday |
W South 3rd St | Tuesday |
E South 3rd St | Tuesday |
W South 4th St | Tuesday |
E South 4th St | Tuesday |
W South 5th St | Tuesday |
E South 5th St | Tuesday |
W South 6th St | Tuesday |
E South 6th St | Tuesday |
W South 7th St | Tuesday |
E South 7th St | Tuesday |
S Pine St | Tuesday |
W Quincey Rd | Tuesday |
S Oak St | Tuesday |
S Oak St | Tuesday |
S Fairplay St | Tuesday |
Julian Dr | Tuesday |
Daniel Ave | Tuesday |
Boggs Dr | Tuesday |
Vinda Dr | Tuesday |
Bell Dr | Tuesday |
Mitchell Dr | Tuesday |
Monte Video Dr | Tuesday |
S Townville St | Tuesday |
S Depot St | Tuesday |
E Greenbriar Ln | Tuesday |
Fairfield Dr | Tuesday |
S Hillcrest Dr | Tuesday |
Pine Forest Cir | Tuesday |
Foxcreek Ct | Tuesday |
Copeland Dr | Tuesday |
Chesswood Dr | Tuesday |
E South 8th St | Tuesday |
S Cherry St | Tuesday |
S Walnut St | Tuesday |
S Lawrence Ave | Tuesday |
Woodland Dr | Tuesday |
W Crescent Dr | Tuesday |
E Crescent Dr | Tuesday |
Mormon Church Rd | Tuesday |
Hagood Dr | Tuesday |
Sherwood Dr | Tuesday |
Robinhood Dr | Tuesday |
Scarlett St | Tuesday |
Willow Tree Ln | Tuesday |
Beech Dr | Tuesday |
Overbrook Dr | Tuesday |
Elaine Dr | Tuesday |
Pleasant Dr | Tuesday |
Evergreen Cir | Tuesday |
Shadow Ln | Tuesday |
Sanders Dr | Tuesday |
Inlet Dr | Wednesday |
N Debra St | Wednesday |
Worth St | Wednesday |
ByPass 123 | Wednesday |
Nimmons Cir | Wednesday |
Debra St | Wednesday |
Evelyn Dr | Wednesday |
E North 1st St | Wednesday |
W Clemson St | Wednesday |
Pelfrey St | Wednesday |
Carter St | Wednesday |
Enterprise Ln | Wednesday |
Merrimac Cir | Wednesday |
Ironside Cir | Wednesday |
Yorktown Dr | Wednesday |
Midway Ct | Wednesday |
Loran Pointe Cir | Wednesday |
Hughes St | Wednesday |
West Bay Dr | Wednesday |
Old Salem Rd | Wednesday |
Northside Cir | Wednesday |
Century Plaza Dr | Wednesday |
Harvey Dr | Wednesday |
English Ct | Wednesday |
Radnorshire Rd | Wednesday |
Oakmont Valley Trl | Wednesday |
Lindsay Rd | Wednesday |
Meadowbrook Dr | Wednesday |
Carolina Ave | Wednesday |
Warren Dr | Wednesday |
Allison Dr | Wednesday |
Mauldin Dr | Wednesday |
Oakway Dr | Wednesday |
Scott Dr | Wednesday |
Andrew Dr | Wednesday |
Creek Dr | Wednesday |
Bergen St | Wednesday |
Ridge Dr | Wednesday |
Thomas Heights Cir | Wednesday |
Ramsey St | Wednesday |
Ware St | Wednesday |
Fairoaks Cir | Wednesday |
N Stribling St | Wednesday |
Willow St | Wednesday |
Towe St | Wednesday |
Skyland Dr | Wednesday |
N Cherry St | Wednesday |
Jordan St | Wednesday |
E Main St | Wednesday |
Dogwood Dr | Wednesday |
Vinson St | Wednesday |
Holleman St | Wednesday |
E Grady St | Wednesday |
W South 4th St | Wednesday |
Malibu Ct | Wednesday |
Maple Grove Rd | Wednesday |
Videra Ln | Wednesday |
Tamarack Dr | Wednesday |
Emerald Rd | Wednesday |
Nellwood Dr | Wednesday |
Clydesdale Rd | Wednesday |
N Old Mill Rd | Wednesday |
Oak Knoll Ct | Wednesday |
Clydesdale Rd | Wednesday |
Perkins Creek Rd | Wednesday |
McKinley Ct | Wednesday |
Buchanan Trl | Wednesday |
Madison Pointe Dr | Wednesday |
Lincoln Terrace Dr | Wednesday |
E Perkins Creek Rd | Wednesday |
Kathmaette Dr | Thursday |
Houston St | Thursday |
King James Rd | Thursday |
Leila St | Thursday |
Ploma Dr | Thursday |
Dalton Rd | Thursday |
Loba Ct | Thursday |
Fiddlers Way | Thursday |
Jamesway Dr | Thursday |
Rocky Ridge Cir | Thursday |
Queen St | Thursday |
B Minor St | Thursday |
Julius St | Thursday |
Horseshoe Dr | Thursday |
Hillsborough Dr | Thursday |
W Quincy Rd | Thursday |
Pinecrest Dr | Thursday |
Ben Hilda Dr | Thursday |
Doug Berry Dr | Thursday |
Adams St | Thursday |
W South 6th St | Thursday |
Sunrise Ln | Thursday |
W South 5th St | Thursday |
Pine St | Thursday |
Code Cir | Thursday |
Scotland Rd | Thursday |
W South 3rd St | Thursday |
W South 2nd St | Thursday |
W South 1st St | Thursday |
Chantilly Cir | Thursday |
S Poplar St | Thursday |
Bruce Hill Blvd | Thursday |
Hawk Blvd | Thursday |
Millie Ln | Thursday |
Abbott St | Thursday |
Hogan St | Thursday |
June St | Thursday |
Leland St | Thursday |
Rolling Hills Dr | Thursday |
Livingston Cir | Thursday |
Dalezel Ln | Thursday |
Haynes St | Thursday |
Circle Dr | Thursday |
Seneca Dr | Thursday |
Peterson Rd | Thursday |
Melody Ln | Thursday |
Cove View Ct | Thursday |
Winterberry Ln | Thursday |
Robin Dr | Thursday |
Morningside Dr | Thursday |
Lee Ln | Thursday |
N Pine St | Thursday |
Lloyd St | Thursday |
Prince St | Thursday |
N Townville St | Thursday |
N Walnut St | Thursday |
Eagles Nest Dr | Thursday |
Whitehead Dr | Thursday |
N Walnut St | Thursday |
Hawthorne Ln | Thursday |
Willow Creek Cir | Thursday |
Laurel Ln | Thursday |
Maple Ave | Thursday |
Karen Dr | Thursday |
N Depot St | Thursday |
N Townville St | Thursday |
Rackley Aly | Thursday |
E North 4th St | Thursday |
E North 5th St | Thursday |
N Fairplay St | Thursday |
N Oak St | Thursday |
E North 2nd St | Thursday |
W Railroad St | Thursday |
N Poplar St | Thursday |
Cary Dr | Thursday |
Cheryl St | Thursday |
W North 3rd St | Thursday |
N Chestnut St | Thursday |
Arnold St | Thursday |
W North 4th St | Thursday |
W North 3rd St | Thursday |
E North 3rd St | Thursday |
N Cherry St | Thursday |
W North 2nd St | Thursday |
Grey Fox Ln | Thursday |
W Rochester St | Friday |
Lumpkin St | Friday |
Yarid St | Friday |
W North 1st St | Friday |
Camelot Dr | Friday |
Angus Run | Friday |
Big Barn Ct | Friday |
Cedar Post Ct | Friday |
Sisters Way | Friday |
Silo Aly | Friday |
Mountain View Dr | Friday |
Jantzen Ct | Friday |
Knollwood Dr | Friday |
Sandra Ln | Friday |
Shea Ln | Friday |
Sullivans Way | Friday |
Woodcreek Dr | Friday |
Foxfire Ct | Friday |
Victorian Ln | Friday |
Professional Park Dr | Friday |
N Lyndsey Pt | Friday |
Hillandale Rd | Friday |
Oak Branch Ct | Friday |
Red Cardinal Rd | Friday |
Mockingbird St | Friday |
Bobolink Ct | Friday |
Point Rd | Friday |
Shorecrest Dr | Friday |
Cayuga Ct | Friday |
Bobolink Dr | Friday |
Bluebird Ct | Friday |
Pine Cliff Dr | Friday |
Harbor Dr | Friday |
Round Spinney Dr | Friday |
Hilltop Dr | Friday |
Lakeview Dr | Friday |
Hillcrest Ct | Friday |
Keese Dr | Friday |
Westwind Ct | Friday |
Breezy Pt | Friday |
Cardinal Dr | Friday |
Whippoorwill Dr | Friday |
Heritage Pt | Friday |
Waterford Dr | Friday |
Northampton Rd | Friday |
Barron Ct | Friday |
Weschester Cir | Friday |
Northampton Dr | Friday |
Hagood Dr | Outside |
Wells Hwy | Outside |
Office
Location: 324 Shiloh Rd. Seneca, SC 29678 |
|
Hours: Monday - Friday 7:00AM - 3:30PM |
Staff
Director: Ernest Beck |
Recycling Coordinator: Donnie White |
Street Supervisor: Luke Stone |
Administrative Assistant: Janice Cobb |
Contact
Phone: 864-885-2750 |
|
Email: publicworks@seneca.sc.us |
|
Mailing: P.O. Box 4773 Seneca, SC 29679 |